Usage Statistics for yenindustries.com

Summary Period: July 2008
Generated 01-Aug-2008 02:36 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 7460
Total Files 6046
Total Pages 3441
Total Visits 1057
Total KBytes 88786
Total Unique Sites 329
Total Unique URLs 252
Total Unique Referrers 113
Total Unique User Agents 202
. Avg Max
Hits per Hour 10 253
Hits per Day 240 733
Files per Day 195 684
Pages per Day 111 459
Visits per Day 34 63
KBytes per Day 2864 7597
Hits by Response Code
Code 200 - OK 6046
Code 301 - Moved Permanently 1
Code 304 - Not Modified 53
Code 403 - Forbidden 39
Code 404 - Not Found 1321

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 340 4.56% 71 1.17% 299 8.69% 31 2.93% 20 6.08% 2254 2.54%
2 81 1.09% 46 0.76% 45 1.31% 32 3.03% 25 7.60% 1589 1.79%
3 160 2.14% 143 2.37% 148 4.30% 27 2.55% 20 6.08% 3179 3.58%
4 138 1.85% 113 1.87% 118 3.43% 41 3.88% 29 8.81% 2508 2.82%
5 160 2.14% 132 2.18% 132 3.84% 29 2.74% 21 6.38% 738 0.83%
6 315 4.22% 282 4.66% 286 8.31% 56 5.30% 36 10.94% 3858 4.35%
7 66 0.88% 41 0.68% 44 1.28% 28 2.65% 25 7.60% 758 0.85%
8 45 0.60% 26 0.43% 26 0.76% 24 2.27% 19 5.78% 337 0.38%
9 56 0.75% 40 0.66% 41 1.19% 15 1.42% 13 3.95% 1170 1.32%
10 49 0.66% 33 0.55% 35 1.02% 27 2.55% 23 6.99% 467 0.53%
11 53 0.71% 32 0.53% 34 0.99% 24 2.27% 22 6.69% 487 0.55%
12 40 0.54% 26 0.43% 27 0.78% 25 2.37% 21 6.38% 524 0.59%
13 58 0.78% 36 0.60% 39 1.13% 21 1.99% 15 4.56% 633 0.71%
14 59 0.79% 45 0.74% 45 1.31% 39 3.69% 25 7.60% 757 0.85%
15 305 4.09% 285 4.71% 188 5.46% 25 2.37% 17 5.17% 3610 4.07%
16 231 3.10% 211 3.49% 45 1.31% 37 3.50% 33 10.03% 3171 3.57%
17 461 6.18% 193 3.19% 276 8.02% 29 2.74% 23 6.99% 3345 3.77%
18 351 4.71% 320 5.29% 116 3.37% 29 2.74% 24 7.29% 4654 5.24%
19 733 9.83% 684 11.31% 459 13.34% 36 3.41% 17 5.17% 7597 8.56%
20 327 4.38% 286 4.73% 98 2.85% 63 5.96% 38 11.55% 4011 4.52%
21 311 4.17% 256 4.23% 80 2.32% 51 4.82% 25 7.60% 3405 3.84%
22 283 3.79% 243 4.02% 56 1.63% 50 4.73% 38 11.55% 3682 4.15%
23 337 4.52% 296 4.90% 105 3.05% 39 3.69% 19 5.78% 4270 4.81%
24 282 3.78% 252 4.17% 61 1.77% 53 5.01% 42 12.77% 3868 4.36%
25 291 3.90% 261 4.32% 55 1.60% 22 2.08% 18 5.47% 3637 4.10%
26 399 5.35% 375 6.20% 168 4.88% 18 1.70% 16 4.86% 4328 4.87%
27 285 3.82% 265 4.38% 62 1.80% 40 3.78% 34 10.33% 4659 5.25%
28 307 4.12% 286 4.73% 82 2.38% 30 2.84% 19 5.78% 4186 4.71%
29 234 3.14% 221 3.66% 20 0.58% 16 1.51% 9 2.74% 3249 3.66%
30 275 3.69% 264 4.37% 58 1.69% 47 4.45% 41 12.46% 4079 4.59%
31 428 5.74% 282 4.66% 193 5.61% 55 5.20% 52 15.81% 3775 4.25%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 3.89% 7 246 4.07% 3 102 2.96% 91 2829 3.19%
1 7 223 2.99% 6 192 3.18% 2 65 1.89% 83 2579 2.90%
2 8 248 3.32% 6 216 3.57% 2 78 2.27% 95 2941 3.31%
3 11 354 4.75% 9 295 4.88% 5 166 4.82% 292 9059 10.20%
4 8 249 3.34% 6 197 3.26% 2 69 2.01% 83 2578 2.90%
5 10 317 4.25% 8 251 4.15% 3 93 2.70% 116 3597 4.05%
6 10 317 4.25% 9 284 4.70% 5 166 4.82% 116 3611 4.07%
7 23 714 9.57% 6 189 3.13% 18 569 16.54% 112 3459 3.90%
8 8 267 3.58% 7 242 4.00% 3 114 3.31% 91 2807 3.16%
9 9 304 4.08% 9 282 4.66% 4 127 3.69% 103 3191 3.59%
10 7 231 3.10% 6 211 3.49% 3 104 3.02% 95 2943 3.31%
11 11 366 4.91% 10 339 5.61% 6 212 6.16% 124 3858 4.34%
12 11 357 4.79% 10 329 5.44% 6 189 5.49% 151 4678 5.27%
13 7 242 3.24% 7 223 3.69% 2 87 2.53% 111 3456 3.89%
14 8 252 3.38% 7 235 3.89% 3 113 3.28% 133 4120 4.64%
15 11 355 4.76% 10 330 5.46% 5 183 5.32% 148 4597 5.18%
16 9 305 4.09% 8 265 4.38% 3 115 3.34% 136 4227 4.76%
17 8 262 3.51% 7 226 3.74% 2 82 2.38% 98 3031 3.41%
18 9 282 3.78% 7 245 4.05% 3 112 3.25% 124 3844 4.33%
19 12 382 5.12% 8 262 4.33% 7 221 6.42% 110 3421 3.85%
20 9 303 4.06% 7 240 3.97% 3 121 3.52% 114 3543 3.99%
21 10 323 4.33% 9 291 4.81% 4 152 4.42% 126 3916 4.41%
22 8 261 3.50% 7 239 3.95% 3 115 3.34% 115 3579 4.03%
23 8 256 3.43% 7 217 3.59% 2 86 2.50% 94 2922 3.29%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 3322 44.53% 48042 54.11% /awstats/data/awstats022008.yenindustries.com.txt
2 750 10.05% 525 0.59% /
3 636 8.53% 5151 5.80% /webalizer/
4 172 2.31% 3187 3.59% /webalizer/usage_200805.html
5 155 2.08% 6545 7.37% /webalizer/usage_200802.html
6 91 1.22% 69 0.08% /awstats/
7 86 1.15% 120 0.14% /123pc/
8 73 0.98% 57 0.06% /pmcqmail/
9 66 0.88% 6716 7.56% /webalizer/usage_200807.html
10 47 0.63% 374 0.42% /modlogan/
11 43 0.58% 3151 3.55% /webalizer/usage_200801.html
12 26 0.35% 69 0.08% /awstats/data/
13 22 0.29% 1510 1.70% /webalizer/usage_200806.html
14 16 0.21% 1778 2.00% /webalizer/usage_200804.html
15 15 0.20% 20 0.02% /awstats/icon/
16 14 0.19% 0 0.00% /pmcqmail/inc-preheader.php
17 12 0.16% 48 0.05% /modlogan/mla-start-200807.html
18 12 0.16% 1212 1.37% /webalizer/usage_200803.html
19 11 0.15% 225 0.25% /awstats/data/awstats072008.yenindustries.com.txt
20 10 0.13% 0 0.00% /pmcqmail/mailer.php
21 9 0.12% 547 0.62% /webalizer/usage_200711.html
22 9 0.12% 605 0.68% /webalizer/usage_200712.html
23 8 0.11% 32 0.04% /modlogan/mla-start-200709.html
24 8 0.11% 24 0.03% /modlogan/mla-start-200711.html
25 8 0.11% 32 0.04% /modlogan/mla-start-200806.html
26 8 0.11% 16 0.02% /modlogan/modlogan.css
27 7 0.09% 28 0.03% /modlogan/mla-start-200802.html
28 7 0.09% 28 0.03% /modlogan/mla-start-200803.html
29 7 0.09% 28 0.03% /modlogan/mla-start-200804.html
30 6 0.08% 24 0.03% /modlogan/mla-start-200708.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 3322 44.53% 48042 54.11% /awstats/data/awstats022008.yenindustries.com.txt
2 66 0.88% 6716 7.56% /webalizer/usage_200807.html
3 155 2.08% 6545 7.37% /webalizer/usage_200802.html
4 636 8.53% 5151 5.80% /webalizer/
5 172 2.31% 3187 3.59% /webalizer/usage_200805.html
6 43 0.58% 3151 3.55% /webalizer/usage_200801.html
7 16 0.21% 1778 2.00% /webalizer/usage_200804.html
8 22 0.29% 1510 1.70% /webalizer/usage_200806.html
9 12 0.16% 1212 1.37% /webalizer/usage_200803.html
10 9 0.12% 605 0.68% /webalizer/usage_200712.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 750 10.05% 335 41.88% /
2 91 1.22% 41 5.12% /awstats/
3 86 1.15% 37 4.62% /123pc/
4 636 8.53% 35 4.38% /webalizer/
5 155 2.08% 33 4.12% /webalizer/usage_200802.html
6 66 0.88% 33 4.12% /webalizer/usage_200807.html
7 73 0.98% 28 3.50% /pmcqmail/
8 47 0.63% 21 2.62% /modlogan/
9 26 0.35% 13 1.62% /awstats/data/
10 22 0.29% 11 1.38% /webalizer/usage_200806.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 750 10.05% 310 38.56% /
2 91 1.22% 43 5.35% /awstats/
3 86 1.15% 42 5.22% /123pc/
4 636 8.53% 40 4.98% /webalizer/
5 73 0.98% 35 4.35% /pmcqmail/
6 155 2.08% 35 4.35% /webalizer/usage_200802.html
7 66 0.88% 32 3.98% /webalizer/usage_200807.html
8 47 0.63% 20 2.49% /modlogan/
9 26 0.35% 14 1.74% /awstats/data/
10 43 0.58% 12 1.49% /webalizer/usage_200801.html

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 3317 44.46% 3317 54.86% 47944 54.00% 0 0.00% webmaster2.firstvds.ru
2 488 6.54% 0 0.00% 873 0.98% 2 0.19% 69-42-73-75.registerbot.com
3 457 6.13% 457 7.56% 3707 4.18% 2 0.19% ks359677.kimsufi.com
4 177 2.37% 177 2.93% 2021 2.28% 3 0.28% spruke.com
5 118 1.58% 118 1.95% 0 0.00% 2 0.19% 89-242-124-91.pool.ukrtel.net
6 117 1.57% 85 1.41% 1623 1.83% 78 7.38% llf520156.crawl.yahoo.net
7 103 1.38% 103 1.70% 0 0.00% 2 0.19% 117-237-124-91.pool.ukrtel.net
8 102 1.37% 99 1.64% 2239 2.52% 1 0.09% 38.100.41.113
9 102 1.37% 102 1.69% 827 0.93% 1 0.09% ns2014581.ovh.net
10 101 1.35% 51 0.84% 3756 4.23% 36 3.41% crawl-66-249-66-33.googlebot.com
11 96 1.29% 48 0.79% 2960 3.33% 34 3.22% crawl-66-249-73-244.googlebot.com
12 81 1.09% 81 1.34% 121 0.14% 13 1.23% host-87-103-184-59.pppoe.omsknet.ru
13 71 0.95% 39 0.65% 2712 3.05% 28 2.65% crawl-66-249-67-114.googlebot.com
14 70 0.94% 58 0.96% 839 0.95% 1 0.09% c122-106-62-8.rivrw1.nsw.optusnet.com.au
15 64 0.86% 53 0.88% 156 0.18% 7 0.66% escape.vc.corp.sp1.yahoo.com
16 59 0.79% 59 0.98% 2168 2.44% 15 1.42% 78-106-142-69.broadband.corbina.ru
17 55 0.74% 38 0.63% 99 0.11% 23 2.18% llf320034.crawl.yahoo.net
18 50 0.67% 49 0.81% 789 0.89% 1 0.09% 66.150.224.245
19 49 0.66% 0 0.00% 88 0.10% 45 4.26% sdcrawler3.ig.ntnu.no
20 48 0.64% 1 0.02% 85 0.10% 41 3.88% sdcrawler2.ig.ntnu.no
21 46 0.62% 6 0.10% 73 0.08% 0 0.00% crawl-1.cuill.com
22 44 0.59% 44 0.73% 748 0.84% 1 0.09% h10.cornut.fr
23 41 0.55% 37 0.61% 598 0.67% 1 0.09% 226.195.dsl.syd.iprimus.net.au
24 41 0.55% 30 0.50% 395 0.44% 27 2.55% llf520170.crawl.yahoo.net
25 40 0.54% 0 0.00% 72 0.08% 33 3.12% sdcrawler1.ig.ntnu.no
26 39 0.52% 39 0.65% 305 0.34% 1 0.09% host177-81-static.243-194-b.business.telecomitalia.it
27 33 0.44% 17 0.28% 62 0.07% 16 1.51% llf520059.crawl.yahoo.net
28 30 0.40% 29 0.48% 1984 2.24% 3 0.28% rb5cc50.net.upc.cz
29 28 0.38% 0 0.00% 50 0.06% 28 2.65% 171.186.233.220.exetel.com.au
30 28 0.38% 21 0.35% 52 0.06% 14 1.32% llf320074.crawl.yahoo.net

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3317 44.46% 3317 54.86% 47944 54.00% 0 0.00% webmaster2.firstvds.ru
2 101 1.35% 51 0.84% 3756 4.23% 36 3.41% crawl-66-249-66-33.googlebot.com
3 457 6.13% 457 7.56% 3707 4.18% 2 0.19% ks359677.kimsufi.com
4 96 1.29% 48 0.79% 2960 3.33% 34 3.22% crawl-66-249-73-244.googlebot.com
5 71 0.95% 39 0.65% 2712 3.05% 28 2.65% crawl-66-249-67-114.googlebot.com
6 102 1.37% 99 1.64% 2239 2.52% 1 0.09% 38.100.41.113
7 59 0.79% 59 0.98% 2168 2.44% 15 1.42% 78-106-142-69.broadband.corbina.ru
8 177 2.37% 177 2.93% 2021 2.28% 3 0.28% spruke.com
9 30 0.40% 29 0.48% 1984 2.24% 3 0.28% rb5cc50.net.upc.cz
10 117 1.57% 85 1.41% 1623 1.83% 78 7.38% llf520156.crawl.yahoo.net

Top 30 of 113 Total Referrers
# Hits Referrer
1 2492 33.40% - (Direct Request)
2 419 5.62% http://www2.andipink.com/track/MTg0NjozOjI1/
3 418 5.60% http://www.mature-lessons.com/wm1361/index.html
4 416 5.58% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
5 414 5.55% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
6 413 5.54% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
7 413 5.54% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
8 412 5.52% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
9 412 5.52% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
10 405 5.43% http://ruletka-a4.blogspot.com/
11 231 3.10% http://extrabot.com/more-freshhypn.html
12 159 2.13% http://donne-sexi.blogspot.com
13 102 1.37% http://www.wgrane.pl
14 52 0.70% http://www.sessogratis.kom.pl
15 25 0.34% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
16 21 0.28% http://www.citykraft.co.ua/
17 20 0.27% http://agronomic.ru/
18 20 0.27% http://insideflower.ru/
19 20 0.27% http://lasaret.ru/
20 20 0.27% http://sexritual.ru/
21 18 0.24% http://thesesso.kom.pl
22 14 0.19% http://www.biblo-f.ru/
23 9 0.12% http://webcentr.org.ua/
24 8 0.11% http://www.badtime.ru/
25 8 0.11% http://www.capablanco.com.ua/
26 8 0.11% http://www.creativeparty.org/
27 6 0.08% Passed the AuditMyPC.com referer test
28 6 0.08% http://dixnula9.netfirms.com/index.html
29 5 0.07% http://www.thermalright.com/new_a_page/where_to_buy.html
30 5 0.07% http://www.whois.sc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% yen industries

Top 15 of 202 Total User Agents
# Hits User Agent
1 3328 44.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 488 6.54% AusPrices/0.9.2 (http://www.ausprices.com/)
3 314 4.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 257 3.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 177 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 149 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 145 1.94% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 137 1.84% boitho.com-dc/0.86 ( http://www.boitho.com/dcbot.html )
9 127 1.70% Wget/1.10.2 (Red Hat modified)
10 102 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 83 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 80 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
13 70 0.94% Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaN81-3/10.0.0
14 66 0.88% Mozilla/5.0 (Yahoo-Test/4.0; mailto:vertical-crawl-support@ya
15 50 0.67% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat

Usage by Country for July 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3518 47.16% 3518 58.19% 52326 58.94% Russian Federation
2 1850 24.80% 1058 17.50% 18556 20.90% US Commercial
3 910 12.20% 640 10.59% 4449 5.01% Network
4 538 7.21% 479 7.92% 7433 8.37% Unresolved/Unknown
5 312 4.18% 219 3.62% 2542 2.86% Australia
6 141 1.89% 1 0.02% 252 0.28% Norway
7 46 0.62% 0 0.00% 82 0.09% New Zealand (Aotearoa)
8 44 0.59% 44 0.73% 748 0.84% France
9 41 0.55% 40 0.66% 335 0.38% Italy
10 30 0.40% 29 0.48% 1984 2.24% Czech Republic
11 10 0.13% 5 0.08% 15 0.02% Seychelles
12 5 0.07% 4 0.07% 4 0.00% Uganda
13 4 0.05% 2 0.03% 3 0.00% Netherlands
14 2 0.03% 2 0.03% 2 0.00% Belgium
15 2 0.03% 1 0.02% 22 0.02% Denmark
16 2 0.03% 2 0.03% 1 0.00% Malaysia
17 1 0.01% 0 0.00% 2 0.00% US Military
18 1 0.01% 0 0.00% 2 0.00% Non-Profit Organization
19 1 0.01% 1 0.02% 23 0.03% Germany
20 1 0.01% 0 0.00% 2 0.00% Hungary
21 1 0.01% 1 0.02% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01